| Per Month | Starter $12 |
Business $22 |
Pro (1) $42 |
Pro (5) $62 |
Pro (10) $82 |
|---|---|---|---|---|---|
| Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
| Users | 1 | 1 | 1 | 5 | 10 |
| Email Addresses | 10 | 10 | 10 | 20 | 50 |
| Disk Space | 1GB | 1GB | 1GB | 2GB | 5GB |
| Bandwidth/month | 1TB | 1TB | 1TB | 1TB | 1TB |
| Customer Database | - | Yes | Yes | Yes | Yes |
| Blog, Forum | - | Yes | Yes | Yes | Yes |
| Members Only Area | - | Yes | Yes | Yes | Yes |
| Custom Forms | - | Yes | Yes | Yes | Yes |
| Email Marketing | - | 1,000 / month | 10,000 / month | 10,000 / month | 10,000 / month |
| E commerce | - | - | Yes | Yes | Yes |
| SMS Limit | - | - | 10 / month | 10 / month | 10 / month |
Note: not available in Free Trial